<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>f = ma &#187; Random</title>
	<atom:link href="http://www.fysx.org/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fysx.org</link>
	<description>gamedev, math, physics</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I Hate Myself Love</title>
		<link>http://www.fysx.org/2012/01/30/i-hate-myself-love/</link>
		<comments>http://www.fysx.org/2012/01/30/i-hate-myself-love/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:06:37 +0000</pubDate>
		<dc:creator>Martin Felis</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.fysx.org/?p=637</guid>
		<description><![CDATA[<a href="http://www.fysx.org/2012/01/30/i-hate-myself-love/" title="I Hate Myself Love"></a>Last weekend, I participated in the Global Game Jam 2012. Together with Jonathan Wehrle, Tilmann Hars I made this game within 48 hours. We are very happy with our submission and you should definitely have a look at it. Also, &#8230;<p class="read-more"><a href="http://www.fysx.org/2012/01/30/i-hate-myself-love/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.fysx.org/2012/01/30/i-hate-myself-love/" title="I Hate Myself Love"></a><p>Last weekend, I participated in the Global Game Jam 2012. Together with Jonathan Wehrle, Tilmann Hars I made this game within 48 hours. We are very happy with our submission and you should definitely have a look at it. Also, feel free to vote for our game at <a href="http://globalgamejam.org/2012/i-hate-myself">http://globalgamejam.org/2012/i-hate-myself</a></p>
<p>We used LÖVE a super awesome 2D game engine that lets you make games extremely easy. It was wonderful to work with it.</p>
<p><iframe src="http://www.youtube.com/embed/zPw2AdZfxNg" frameborder="0" width="420" height="315"></iframe></p>
<h5>Download</h5>
<p>The original submission can be found at: <a href="http://globalgamejam.org/2012/i-hate-myself">http://globalgamejam.org/2012/i-hate-myself</a></p>
<p>An updated version with smaller bugfixes can be downloaded here:</p>
<ul>
<li>Windows: <a href="http://www.fysx.org/files/2012/01/i-hate-myself-w32.zip">i-hate-myself-w32</a></li>
<li>MacOSX: <a href="http://www.fysx.org/files/2012/01/i-hate-myself.app_.zip">i-hate-myself.app</a></li>
<li>LÖVE package (for Linux<strong>/</strong>Mac<strong>)*</strong>: <a href="http://www.fysx.org/files/2012/01/i-hate-myself.love">i-hate-myself.love</a></li>
</ul>
<p><strong>*</strong>Please note you need <a href="https://love2d.org/">LÖVE</a> version 7.0 (at least) to run the game under Linux/Mac/Ubuntu/Whateverix. It can be downloaded here: <a href="https://love2d.org/">https://love2d.org/</a></p>
<h5>Source:</h5>
<p>Source code and assets can be accessed through github at<br />
<a href="https://github.com/joeka/I-hate-myself">https://github.com/joeka/I-hate-myself</a></p>
<h5>Credits</h5>
<p>Jonathan Wehrle &#8211; Code | Martin Felis &#8211; Code, Art | Tilmann Hars &#8211; Code, Music</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysx.org/2012/01/30/i-hate-myself-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeshUp!</title>
		<link>http://www.fysx.org/2012/01/11/meshup/</link>
		<comments>http://www.fysx.org/2012/01/11/meshup/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:07:02 +0000</pubDate>
		<dc:creator>Martin Felis</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[meshup]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.fysx.org/?p=611</guid>
		<description><![CDATA[<a href="http://www.fysx.org/2012/01/11/meshup/" title="MeshUp!"></a>Last week I started working on a small, yet powerful visualization tool for animations or more generally spoken for any multi-body simulations. It is based on skeletal animation and magic and is called MeshUp!. The frames for the skeleton are &#8230;<p class="read-more"><a href="http://www.fysx.org/2012/01/11/meshup/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.fysx.org/2012/01/11/meshup/" title="MeshUp!"></a><p><a href="http://www.fysx.org/files/2012/01/Screenshot-MeshUp-2.png"><img class="alignright size-thumbnail wp-image-613" title="Screenshot-MeshUp-2" src="http://www.fysx.org/files/2012/01/Screenshot-MeshUp-2-150x150.png" alt="" width="150" height="150" /></a><a href="http://www.fysx.org/files/2012/01/Screenshot-MeshUp-0.png"><img class="alignright  wp-image-612" title="Screenshot-MeshUp-0" src="http://www.fysx.org/files/2012/01/Screenshot-MeshUp-0-150x150.png" alt="" width="150" height="150" /></a>Last week I started working on a small, yet powerful visualization tool for animations or more generally spoken for any multi-body simulations. It is based on skeletal animation and magic and is called <a href="https://bitbucket.org/MartinFelis/meshup"><strong>MeshUp!</strong></a>.</p>
<p>The frames for the skeleton are defined in a <a href="http://en.wikipedia.org/wiki/JSON">JSON</a> file (thanks to <a href="http://jsoncpp.sourceforge.net/">jsoncpp</a> this was relatively easy to implement). In the same file meshes can be attached to the frames (e.g. some random monkey head to the &#8220;Head&#8221; frame, etc.) and are then moved with the head bone.</p>
<p>The meshes themselves are <a href="http://en.wikipedia.org/wiki/Wavefront_OBJ">Wavefront OBJ</a> files that can be exported by nearly every 3d content creation package. I wrote the importer in about 2 hours which surprised me. I feared that to be a lot more of a hassle.</p>
<p>Furthermore it finally made me play around with <a href="http://en.wikipedia.org/wiki/Quaternions">Quaternions</a> a bit more. Turns out that they are not as hard and are actually quite efficient. Before that I used some matrix calculations for the rotations but with the Quaternions I basically have the same usage but about 10% performance gain (not that it would matter, but it surprised me a little). The biggest problems I had, was that in my computer animation reference book a formula for a conversion had a typo. Thanks to test <a href="http://en.wikipedia.org/wiki/Test-driven_development">driven development</a> this was easy to debug and will not occur in the future! Yay!</p>
<p>Oh, also it is coordinate system agnostic. Meaning you can use whatever angle convention you like! ZYX Euler? Sure! YZX Euler? Why not? Just define the proper coordinate system and rotation order in the model file and that&#8217;s it!</p>
<p>I published <a href="https://bitbucket.org/MartinFelis/meshup"><strong>MeshUp!</strong></a> at bitbucket account. You can download the source at:</p>
<p style="padding-left: 30px;"><a title="MeshUp" href="https://bitbucket.org/MartinFelis/meshup">https://bitbucket.org/MartinFelis/meshup</a></p>
<p>So far I havent&#8217;t decided on a license. Any suggestions?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysx.org/2012/01/11/meshup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Programming &#8211; First Try</title>
		<link>http://www.fysx.org/2011/12/30/android-programming-first-try/</link>
		<comments>http://www.fysx.org/2011/12/30/android-programming-first-try/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:57:05 +0000</pubDate>
		<dc:creator>Martin Felis</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.fysx.org/?p=599</guid>
		<description><![CDATA[<a href="http://www.fysx.org/2011/12/30/android-programming-first-try/" title="Android Programming - First Try"></a>Today I felt a bit daring and thought I&#8217;d try programming for android. Here is the result: the NerdRomanceHelper.apk. Here is a screenshot: I&#8217;ve tried it, it works!]]></description>
			<content:encoded><![CDATA[<a href="http://www.fysx.org/2011/12/30/android-programming-first-try/" title="Android Programming - First Try"></a><p>T<a href="http://www.fysx.org/files/2011/12/nerdromance.png"><img class="size-full wp-image-601 alignleft" title="nerdromance" src="http://www.fysx.org/files/2011/12/nerdromance.png" alt="" width="96" height="96" /></a>oday I felt a bit daring and thought I&#8217;d try programming for android.</p>
<p>Here is the result: the <a href="http://www.fysx.org/files/2011/12/NerdRomanceHelper.apk">NerdRomanceHelper</a>.apk.</p>
<p>Here is a screenshot:</p>
<p><a href="http://www.fysx.org/files/2011/12/nerd_romance_helper_screenshot.png"><img class="wp-image-606 aligncenter" title="nerd_romance_helper_screenshot" src="http://www.fysx.org/files/2011/12/nerd_romance_helper_screenshot-150x150.png" alt="" width="150" height="150" /></a></p>
<p>I&#8217;ve tried it, it works!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysx.org/2011/12/30/android-programming-first-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rigid Body Dynamics Library</title>
		<link>http://www.fysx.org/2011/12/07/rigid-body-dynamics-library/</link>
		<comments>http://www.fysx.org/2011/12/07/rigid-body-dynamics-library/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:59:09 +0000</pubDate>
		<dc:creator>Martin Felis</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[articulated body algorithm]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[rbdl]]></category>
		<category><![CDATA[rigid body dynamics]]></category>

		<guid isPermaLink="false">http://www.fysx.org/?p=583</guid>
		<description><![CDATA[<a href="http://www.fysx.org/2011/12/07/rigid-body-dynamics-library/" title="Rigid Body Dynamics Library"></a>Hi there&#8230; some time ago, I posted a video about my C++ implementation of the Articulated Body Algorithm (ABA), one of the best available algorithms available to perform forward dynamics computations on kinematic tree structures (if this sounds weird, replace &#8230;<p class="read-more"><a href="http://www.fysx.org/2011/12/07/rigid-body-dynamics-library/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.fysx.org/2011/12/07/rigid-body-dynamics-library/" title="Rigid Body Dynamics Library"></a><p>Hi there&#8230;</p>
<p>some <a title="Articulated Body Algorithm – first video" href="http://www.fysx.org/2011/01/07/articulated-body-algorithm-first-video/">time ago</a>, I posted a video about my C++ implementation of the Articulated Body Algorithm (ABA), one of the best available algorithms available to perform forward dynamics computations on kinematic tree structures (if this sounds weird, replace &#8220;forward dynamics computations&#8221; by &#8220;physics simulations&#8221; and &#8220;kinematic tree structures&#8221; by &#8220;human-like figures&#8221; and you might be able to get a clue what you can do with it).</p>
<p>I mostly use it for my scientific work, which is funded by the <a href="http://www.mathcomp.uni-heidelberg.de/" target="_blank">Heidelberg Graduate School of Mathematical  and Computational Methods for the Sciences</a>. I spent quite some time in programming it and making sure it does what it should (91 tests!).</p>
<p>Some highlights:</p>
<ul>
<li>Articulated Body Algorithm (ABA)</li>
<li>Newton-Euler Algorithm</li>
<li>Composite Rigid Body Algorithm (CRBA)</li>
<li>Contact force computation as described by Kokkevis &amp; Metaxas in &#8220;<a href="http://www.research.scea.com/research/pdfs/VangelisK_GDC2004.pdf" target="_blank">Practical Physics for Articulated Characters&#8221;, Game Developers Conference, 2004</a></li>
<li>Basic forward and inverse kinematics routines</li>
<li>Extensive doxygen documentation</li>
</ul>
<p>So far I am very happy with it and thought that maybe other can benefit from it as well.</p>
<p>Therefore I decided to publish it under an open-source license, namely the very permissive zlib license (which is also used by Bullet), which should allow pretty much anyone to do what he/she/it wants with it. However comments, suggestions or acknowledgements are still very welcome.</p>
<p>You can grab it at:</p>
<p style="padding-left: 30px;"><a href="https://bitbucket.org/MartinFelis/rigidbodydynamicslibrary">https://bitbucket.org/MartinFelis/rigidbodydynamicslibrary</a></p>
<p>It does feel a little weird to let it out into the wild, but I hope it is of use for anyone.</p>
<p>Martin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysx.org/2011/12/07/rigid-body-dynamics-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenGL is dead! Long live OpenGL! (a.k.a. IFTPOP 0.0.2a)</title>
		<link>http://www.fysx.org/2011/11/20/opengl-is-dead-long-live-opengl-a-k-a-iftpop-0-0-2a/</link>
		<comments>http://www.fysx.org/2011/11/20/opengl-is-dead-long-live-opengl-a-k-a-iftpop-0-0-2a/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:33:46 +0000</pubDate>
		<dc:creator>Martin Felis</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iftpop]]></category>
		<category><![CDATA[opengl]]></category>

		<guid isPermaLink="false">http://www.fysx.org/?p=564</guid>
		<description><![CDATA[<a href="http://www.fysx.org/2011/11/20/opengl-is-dead-long-live-opengl-a-k-a-iftpop-0-0-2a/" title="OpenGL is dead! Long live OpenGL! (a.k.a. IFTPOP 0.0.2a)"></a>I think finally tracked the error that made the game crash on some computers. The culprit is OpenGL, more specifically OpenGL 1.X. Since the introduction of OpenGL 2.0 in 2004 there have been a few changes in the way how &#8230;<p class="read-more"><a href="http://www.fysx.org/2011/11/20/opengl-is-dead-long-live-opengl-a-k-a-iftpop-0-0-2a/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.fysx.org/2011/11/20/opengl-is-dead-long-live-opengl-a-k-a-iftpop-0-0-2a/" title="OpenGL is dead! Long live OpenGL! (a.k.a. IFTPOP 0.0.2a)"></a><p>I think finally tracked the error that made the game crash on some computers. The culprit is OpenGL, more specifically OpenGL 1.X. Since the introduction of OpenGL 2.0 in 2004 there have been a few changes in the way how to do graphics (&#8220;it&#8217;s called shader baby!&#8221;). As my current reference of OpenGL (the OpenGL Super Bible, 5th ed.) tries to break free from the old legacy code (&#8220;fixed function pipeline&#8221;) I ended up being dependent on this new stuff.<a href="http://www.fysx.org/files/2011/11/opengl_is_dead_long_live_opengl.png"><img class="alignright size-thumbnail wp-image-566" title="opengl_is_dead_long_live_opengl" src="http://www.fysx.org/files/2011/11/opengl_is_dead_long_live_opengl-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Sorry about that. But if it does not run, you probably should get a new computer anyways.</p>
<p>At least some good news: errors are now nicely reported with a message box. Should your graphics card be incompatible, you will beinformed properly.</p>
<p>Get it from here: <a href="http://www.fysx.org/files/2011/11/iftpop_0.0.2a.zip">iftpop_0.0.2a</a></p>
<p>A new version with better graphics (OpenGL 2.X!) is coming along as I now finally fixed this error.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysx.org/2011/11/20/opengl-is-dead-long-live-opengl-a-k-a-iftpop-0-0-2a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Shaders and Material in Horde3D</title>
		<link>http://www.fysx.org/2011/11/15/custom-shaders-and-material-in-horde3d/</link>
		<comments>http://www.fysx.org/2011/11/15/custom-shaders-and-material-in-horde3d/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:24:12 +0000</pubDate>
		<dc:creator>Martin Felis</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[horde3d]]></category>
		<category><![CDATA[iftpop]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[shader]]></category>

		<guid isPermaLink="false">http://www.fysx.org/?p=551</guid>
		<description><![CDATA[<a href="http://www.fysx.org/2011/11/15/custom-shaders-and-material-in-horde3d/" title="Custom Shaders and Material in Horde3D"></a>To simplify scene management and visual effects I looked at various open-source graphic engines that I might use. I briefly looked at the usual suspects such as Ogre3D and Irrlicht until I found Horde3D, which convinced me by its simple &#8230;<p class="read-more"><a href="http://www.fysx.org/2011/11/15/custom-shaders-and-material-in-horde3d/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.fysx.org/2011/11/15/custom-shaders-and-material-in-horde3d/" title="Custom Shaders and Material in Horde3D"></a><p>To simplify scene management and visual effects I looked at various open-source graphic engines that I might use. I briefly looked at the usual suspects such as <a href="http://www.ogre3d.org">Ogre3D</a> and <a href="http://irrlicht.sourceforge.net/">Irrlicht</a> until I found <a href="http://www.horde3d.org">Horde3D</a>, which convinced me by its simple looking API and the compiled library was much smaller than of the others. It also seemed to feature various capabilities that might be interesting (scene graph, shadow mapping) or nice to have things (picking, blur, hdr, etc.).</p>
<p>However being an old-school OpenGL programmer, that mostly draws simple geometries such as cubes, spheres, and similar, it is not quite the way I am used to do stuff. Furthermore, the shaders in the examples seemed much more advanced than I need for now, so I am currently trying to make things more basic. Eventually I want to use the scene graph to do some procedural animation and that I am going to do with these simple geometries. Using more sophisticated models created with blender should not be too hard once I got it running.</p>
<p>So far I incorporated Horde3D to my code and using assets from the example to get some experience with Horde3D and implemented a simple shader. As I had the OpenGL Superbible laying around I thought it would be nice to implement the good old Ambient-Diffuse-Specular lighting model (so far only on a per-vertex basis).</p>
<p>Here are some screenshots of the different steps I took:
<a href='http://www.fysx.org/2011/11/15/custom-shaders-and-material-in-horde3d/first_working_shader/' title='first_working_shader'><img width="150" height="150" src="http://www.fysx.org/files/2011/11/first_working_shader-150x150.png" class="attachment-thumbnail" alt="first_working_shader" title="first_working_shader" /></a>
<a href='http://www.fysx.org/2011/11/15/custom-shaders-and-material-in-horde3d/diffuse_shader/' title='diffuse_shader'><img width="150" height="150" src="http://www.fysx.org/files/2011/11/diffuse_shader-150x150.png" class="attachment-thumbnail" alt="diffuse_shader" title="diffuse_shader" /></a>
<a href='http://www.fysx.org/2011/11/15/custom-shaders-and-material-in-horde3d/ads_shader/' title='ads_shader'><img width="150" height="150" src="http://www.fysx.org/files/2011/11/ads_shader-150x150.png" class="attachment-thumbnail" alt="ads_shader" title="ads_shader" /></a>
<a href='http://www.fysx.org/2011/11/15/custom-shaders-and-material-in-horde3d/ads_shader_uniforms/' title='ads_shader_uniforms'><img width="150" height="150" src="http://www.fysx.org/files/2011/11/ads_shader_uniforms-150x150.png" class="attachment-thumbnail" alt="ads_shader_uniforms" title="ads_shader_uniforms" /></a>
</p>
<p>Now I can easily specify the material in the XML-files that Horde3D is using. Also, I learned a great deal about Horde3D.</p>
<p>Hopefully I&#8217;ll soon be able to draw simple procedurally generated geometries and can then start to look at the animations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysx.org/2011/11/15/custom-shaders-and-material-in-horde3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a better day!</title>
		<link>http://www.fysx.org/2011/11/09/have-a-better-day/</link>
		<comments>http://www.fysx.org/2011/11/09/have-a-better-day/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 06:37:48 +0000</pubDate>
		<dc:creator>Martin Felis</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[iftpop]]></category>

		<guid isPermaLink="false">http://www.fysx.org/?p=539</guid>
		<description><![CDATA[<a href="http://www.fysx.org/2011/11/09/have-a-better-day/" title="Have a better day!"></a>&#160; Yesterday I drew something. I tried to capture a very specific mood. It may or may not be iftpop related. For the game itself there is nothing much to see, as I am currently switching the graphics framework (actually &#8230;<p class="read-more"><a href="http://www.fysx.org/2011/11/09/have-a-better-day/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.fysx.org/2011/11/09/have-a-better-day/" title="Have a better day!"></a><div id="attachment_540" class="wp-caption alignleft" style="width: 160px"><a href="http://www.fysx.org/files/2011/11/no_pants_not_again.png"><img class="size-thumbnail wp-image-540  " title="no_pants_not_again" src="http://www.fysx.org/files/2011/11/no_pants_not_again-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">(click for full image)</p></div>
<p>&nbsp;</p>
<p>Yesterday I drew something. I tried to capture a very specific mood. It may or may not be iftpop related.</p>
<p>For the game itself there is nothing much to see, as I am currently switching the graphics framework (actually I am switching to <strong><span style="color: #000000;">*a*</span></strong> framework) and therefore everything is black &#8211; yay!</p>
<p>Have a <em>better</em> day!</p>
<p>Martin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysx.org/2011/11/09/have-a-better-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Jumps!</title>
		<link>http://www.fysx.org/2011/10/31/wall-jumps/</link>
		<comments>http://www.fysx.org/2011/10/31/wall-jumps/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:20:00 +0000</pubDate>
		<dc:creator>Martin Felis</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.fysx.org/?p=531</guid>
		<description><![CDATA[<a href="http://www.fysx.org/2011/10/31/wall-jumps/" title="Wall Jumps!"></a>Did some work on the controller, which is getting feature complete more or less. It now allows for wall-runs and wall-jumping. Have a look at the new version and try to climb the two pillows. Also, I added quite a &#8230;<p class="read-more"><a href="http://www.fysx.org/2011/10/31/wall-jumps/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.fysx.org/2011/10/31/wall-jumps/" title="Wall Jumps!"></a><p><a href="http://www.fysx.org/files/2011/10/iftpop_walljump.png"><img class="alignright size-medium wp-image-532" title="iftpop_walljump" src="http://www.fysx.org/files/2011/10/iftpop_walljump-300x234.png" alt="" width="300" height="234" /></a>Did some work on the controller, which is getting feature complete more or less. It now allows for wall-runs and wall-jumping. Have a look at the new version and try to climb the two pillows.</p>
<p>Also, I added quite a bit of doxygen documentation to btKinematicCharacterController. For the interested I created a repository over at github (<a href="https://github.com/martinfelis/bulletphysics2">https://github.com/martinfelis/bulletphysics2</a>) that contains the changes I made.</p>
<p>There are also improvements to the camera movement. There is no more jittering (thanks to the insights I gained about btKinematicCharacterController) and also the horizontal movement is no more constrained = much more fun!</p>
<p>Oh, and here is the new (windows) version: <a href="http://www.fysx.org/files/2011/10/iftpop_0.0.2.zip">iftpop_0.0.2</a>. Go Try It! NOW!</p>
<p>Additionally, I spilled some wine over my desktop keyboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysx.org/2011/10/31/wall-jumps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IFTPOP 0.0.1 for Windows</title>
		<link>http://www.fysx.org/2011/10/17/iftpop-0-0-1-for-windows/</link>
		<comments>http://www.fysx.org/2011/10/17/iftpop-0-0-1-for-windows/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:45:30 +0000</pubDate>
		<dc:creator>Martin Felis</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iftpop]]></category>

		<guid isPermaLink="false">http://www.fysx.org/?p=520</guid>
		<description><![CDATA[<a href="http://www.fysx.org/2011/10/17/iftpop-0-0-1-for-windows/" title="IFTPOP 0.0.1 for Windows"></a>All right! Windows version of the current code ready! Grab it from here: iftpop-0.0.1 So far I am working on the controls for both camera and player movement. With the camera I am quite happy, but the player will get some &#8230;<p class="read-more"><a href="http://www.fysx.org/2011/10/17/iftpop-0-0-1-for-windows/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.fysx.org/2011/10/17/iftpop-0-0-1-for-windows/" title="IFTPOP 0.0.1 for Windows"></a><p>All right! Windows version of the current code ready! <a href="http://www.fysx.org/files/2011/10/iftpop_win.png"><img class="alignright size-medium wp-image-522" title="iftpop_win" src="http://www.fysx.org/files/2011/10/iftpop_win-300x235.png" alt="" width="300" height="235" /></a></p>
<p>Grab it from here: <a href="http://www.fysx.org/files/2011/10/iftpop-0.0.1.zip">iftpop-0.0.1</a></p>
<p>So far I am working on the controls for both camera and player movement. With the camera I am quite happy, but the player will get some more action features such as wall-jump and duck-slide, etc.</p>
<p>The camera starts to jitter at some point, but I do not yet know why.</p>
<p>Some informations about the game: it will feature some elements from racing games. And platformers. And nightmares.</p>
<p>Cheers,<br />
Martin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysx.org/2011/10/17/iftpop-0-0-1-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New game: IFTPOP! first screenshot</title>
		<link>http://www.fysx.org/2011/10/14/new-game-iftpop-first-screenshot/</link>
		<comments>http://www.fysx.org/2011/10/14/new-game-iftpop-first-screenshot/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:05:58 +0000</pubDate>
		<dc:creator>Martin Felis</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iftpop]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://www.fysx.org/?p=509</guid>
		<description><![CDATA[<a href="http://www.fysx.org/2011/10/14/new-game-iftpop-first-screenshot/" title="New game: IFTPOP! first screenshot"></a>Just a small screenshot of the current state of my next game, called &#8220;IFTPOP!&#8221; (what it actually means might be revealed at some point). The code so far is based upon my previous asteroids game but with a lot of &#8230;<p class="read-more"><a href="http://www.fysx.org/2011/10/14/new-game-iftpop-first-screenshot/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.fysx.org/2011/10/14/new-game-iftpop-first-screenshot/" title="New game: IFTPOP! first screenshot"></a><p><a href="http://www.fysx.org/files/2011/10/iftpop_1st_screenshot.png"><img class="alignright size-full wp-image-510" title="iftpop_1st_screenshot" src="http://www.fysx.org/files/2011/10/iftpop_1st_screenshot.png" alt="" width="800" height="600" /></a></p>
<p>Just a small screenshot of the current state of my next game, called &#8220;IFTPOP!&#8221; (what it actually means might be revealed at some point). The code so far is based upon my previous <a title="fysxasteroids" href="http://www.fysx.org/asteroids/">asteroids</a> game but with a lot of new development. Biggest change so far: integration of <a href="http://bulletphysics.org">bullet physics</a>.</p>
<p>So long,<br />
Martin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysx.org/2011/10/14/new-game-iftpop-first-screenshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

